Tritax Big Box Reit Plc

Tritax Big Box Reit Plc BBOX

Dividend Summary

The next Tritax Big Box Reit Plc dividend went ex 14 days ago for 2.05p and will be paid in 5 days.
The previous Tritax Big Box Reit Plc dividend was 1.75p and it went ex 5 months ago and it was paid 4 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.0.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Quarterly Quarterly
Per share 1.75p 2.05p
Declaration date 20 Oct 2023 (Fri) 01 Mar 2024 (Fri)
Ex-div date 02 Nov 2023 (Thu) 14 Mar 2024 (Thu)
Pay date 17 Nov 2023 (Fri) 02 Apr 2024 (Tue)

Enter the number of Tritax Big Box Reit Plc shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
92%
Our premium tools have predicted Tritax Big Box Reit Plc with 92% accuracy.
Dividend Yield Today
4.9%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Tritax Big Box Reit Plc
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 26 Feb 2027 11 Mar 2027 30 Mar 2027 GBP Sign up
Forecast Quarterly 16 Oct 2026 29 Oct 2026 13 Nov 2026 GBP Sign up
Forecast Quarterly 30 Jul 2026 06 Aug 2026 27 Aug 2026 GBP Sign up
Forecast Quarterly 30 Apr 2026 07 May 2026 28 May 2026 GBP Sign up
Forecast Quarterly 27 Feb 2026 12 Mar 2026 31 Mar 2026 GBP Sign up
Forecast Quarterly 17 Oct 2025 30 Oct 2025 14 Nov 2025 GBP Sign up
Forecast Quarterly 31 Jul 2025 07 Aug 2025 28 Aug 2025 GBP Sign up
Forecast Quarterly 01 May 2025 08 May 2025 29 May 2025 GBP Sign up
Forecast Quarterly 28 Feb 2025 13 Mar 2025 01 Apr 2025 GBP Sign up
Forecast Quarterly 18 Oct 2024 31 Oct 2024 15 Nov 2024 GBP Sign up
Forecast Quarterly 01 Aug 2024 08 Aug 2024 29 Aug 2024 GBP Sign up
Forecast Quarterly 02 May 2024 09 May 2024 30 May 2024 GBP Sign up
Declared Quarterly 01 Mar 2024 14 Mar 2024 02 Apr 2024 GBP 2.06p 2.05p πŸ˜„
Paid Quarterly 20 Oct 2023 02 Nov 2023 17 Nov 2023 GBP 1.75p 1.75p πŸ˜„
Paid Quarterly 03 Aug 2023 10 Aug 2023 31 Aug 2023 GBP 1.75p 1.75p πŸ˜„
Paid Quarterly 04 May 2023 11 May 2023 01 Jun 2023 GBP 1.75p 1.75p πŸ˜„
Paid Quarterly 02 Mar 2023 09 Mar 2023 30 Mar 2023 GBP 1.99p 1.975p πŸ˜„
Paid Quarterly 11 Oct 2022 20 Oct 2022 03 Nov 2022 GBP 1.68p 1.675p πŸ˜„
Paid Quarterly 28 Jul 2022 04 Aug 2022 25 Aug 2022 GBP 1.68p 1.675p πŸ˜„
Paid Quarterly 04 May 2022 12 May 2022 01 Jun 2022 GBP 1.6p 1.675p πŸ˜ƒ
Paid Quarterly 03 Mar 2022 10 Mar 2022 31 Mar 2022 GBP 1.75p 1.9p 😊
Paid Quarterly 21 Oct 2021 28 Oct 2021 17 Nov 2021 GBP 1.6p 1.6p πŸ˜„
Paid Quarterly 28 Jul 2021 05 Aug 2021 23 Aug 2021 GBP 1.6p 1.6p πŸ˜„
Paid Quarterly 06 May 2021 13 May 2021 01 Jun 2021 GBP 1.713p 1.6p 😊
Paid Quarterly 10 Mar 2021 18 Mar 2021 01 Apr 2021 GBP 1.563p 1.713p 😊
Paid Quarterly 12 Oct 2020 22 Oct 2020 13 Nov 2020 GBP 1.563p 1.563p πŸ˜„
Paid Quarterly 06 Aug 2020 13 Aug 2020 28 Aug 2020 GBP 1.563p 1.563p πŸ˜„
Paid Quarterly 08 Apr 2020 23 Apr 2020 21 May 2020 GBP 1.77p 1.563p 😏
Paid Quarterly 27 Feb 2020 05 Mar 2020 27 Mar 2020 GBP 1.713p 1.713p πŸ˜„
Paid Quarterly 09 Oct 2019 17 Oct 2019 14 Nov 2019 GBP 1.713p 1.713p πŸ˜„
Paid Quarterly 17 Jul 2019 25 Jul 2019 15 Aug 2019 GBP 1.713p 1.713p πŸ˜„
Paid Quarterly 16 May 2019 23 May 2019 17 Jun 2019 GBP 1.713p 1.713p πŸ˜„
Paid Quarterly 24 Jan 2019 14 Mar 2019 28 Mar 2019 GBP 1.675p 1.675p πŸ˜„
Paid Quarterly 11 Oct 2018 18 Oct 2018 15 Nov 2018 GBP 1.675p 1.675p πŸ˜„
Paid Quarterly 12 Jul 2018 19 Jul 2018 09 Aug 2018 GBP 1.675p 1.675p πŸ˜„
Paid Quarterly 18 Apr 2018 24 May 2018 11 Jun 2018 GBP 1.7p 1.675p πŸ˜ƒ
Paid Quarterly 07 Mar 2018 15 Mar 2018 29 Mar 2018 GBP 1.6p 1.6p πŸ˜„
Paid Quarterly 12 Oct 2017 19 Oct 2017 16 Nov 2017 GBP 1.6p 1.6p πŸ˜„
Paid Quarterly 13 Jul 2017 20 Jul 2017 10 Aug 2017 GBP 1.6p 1.6p πŸ˜„
Paid Quarterly 24 Apr 2017 04 May 2017 22 May 2017 GBP 3.2p 1.6p πŸ˜–
Paid Quarterly 19 Jan 2017 16 Mar 2017 03 Apr 2017 GBP 1.5p 1.55p πŸ˜ƒ
Paid Quarterly 28 Sep 2016 13 Oct 2016 27 Oct 2016 GBP 1.55p
Paid Quarterly 11 Aug 2016 18 Aug 2016 25 Aug 2016 GBP 1p 3.1p πŸ˜–
Paid Quarterly 27 Jan 2016 11 Feb 2016 09 Mar 2016 GBP 3.083p
Paid Quarterly 21 Aug 2015 03 Sep 2015 23 Sep 2015 GBP 0.5p
Paid Quarterly 08 Jun 2015 18 Jun 2015 15 Jul 2015 GBP 1.5p
Paid Quarterly 06 Mar 2015 19 Mar 2015 22 Apr 2015 GBP 1p
Paid Interim 28 Aug 2014 05 Mar 2015 18 Mar 2015 GBP 0.8p
Paid Interim 20 Nov 2014 27 Nov 2014 17 Dec 2014 GBP 1.5p
Paid Interim 08 Jul 2014 16 Jul 2014 08 Aug 2014 GBP 1.85p
Year Amount Change
2006 0.0p
2007 0.0p
0%
2008 0.0p
0%
2009 0.0p
0%
2010 0.0p
0%
2011 0.0p
0%
2012 0.0p
0%
2013 0.0p
0%
2014 4.15p
100%
2015 6.0833p
46.6%
2016 6.2p
1.9%
2017 6.4p
3.2%
2018 6.7p
4.7%
2019 6.85p
2.2%
2020 6.4p
-6.6%
2021 6.7p
4.7%
2022 7.0p
4.5%
2023 7.3p
4.3%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

Tritax Big Box Reit Plc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
4.9%
Optimized Yield
Sign Up Required
52 Week High
9.4% on 12 March 2024
52 Week Low
4.6% on 10 May 2023
Next Ex-Div-Date Countdown
Sign Up Required

About Tritax Big Box Reit Plc

Tritax is a market leading investment fund management house focused on acquiring and managing commercial property investments for private equity.

Our business is to identify, assess, structure, finance, deliver and then manage commercial property investments for high net worth private individuals, wealth managers, family offices and institutions.

Since 1995, as a group we have acquired and developed circa £2.5bn of property assets involving more than 120 investment vehicles, including a listed REIT, onshore and offshore unit trusts, limited partnerships, companies, LLPs and syndicates.

Sector
Real Estate Investment Trusts
Country
United Kingdom
Share Price
Β£1.57 (yesterday's closing price)
Shares in Issue
1,904 million
Market Cap
Β£3.0bn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.0
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
3
Market Indices
STOXX600, FTSE 350, FTSE 250, CBOE 250, CBOE 350
Investor Relations URL
Sign Up Required
Home Page URL
https://www.tritax.co.uk/
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited